Please find below some statistics on the ESR drivers. The driver details are updated daily.
R | ID | Name | LIC | IR | IRmax | SR | Starts | iRacing since | CAT |
---|---|---|---|---|---|---|---|---|---|
1 | 157765 | Frederik Rasmussen | A | 9524 | 10134 | 3.46 | 713 | 2014-06-06 | PRO |
2 | 270254 | Lasse Bak | A | 9372 | 9446 | 3.53 | 817 | 2017-04-01 | PRO |
3 | 327210 | Martin Christensen4 | A | 8497 | 8632 | 4.51 | 686 | 2018-06-06 | PRO |
4 | 311328 | Mikkel Gade | P | 8019 | 8019 | 2.17 | 533 | 2018-01-28 | PRO |
5 | 109748 | Alexander Lauritzen | B | 7645 | 7645 | 4.17 | 915 | 2012-12-08 | PRO |
6 | 177221 | Marcus Jensen | A | 7346 | 7410 | 3.47 | 391 | 2014-12-16 | PRO |
7 | 177009 | Andreas Jochimsen | A | 7330 | 7395 | 4.49 | 685 | 2014-12-14 | PRO |
8 | 52678 | Anders Dahl | B | 6905 | 7175 | 4.91 | 300 | 2010-09-12 | PRO |
9 | 345249 | Frederik Kjeldgaard Jørgensen | A | 6760 | 6760 | 2.46 | 291 | 2018-11-06 | PRO |
10 | 427539 | Matias Birk | A | 6464 | 6779 | 2.15 | 496 | 2020-01-10 | PRO |
11 | 431489 | Kevin Nielsen | A | 6074 | 6074 | 3.91 | 210 | 2020-01-27 | PRO |
12 | 323777 | Rasmus Busk | A | 5748 | 5889 | 1.43 | 319 | 2018-05-07 | PRO |
13 | 338669 | Anton S Güllich | B | 5621 | 5621 | 4.67 | 109 | 2018-09-03 | PRO |
14 | 345895 | Mikkel Jensen | A | 5398 | 5455 | 2.80 | 222 | 2018-11-12 | PRO |
15 | 426992 | Casper Lund | A | 5395 | 5418 | 2.36 | 579 | 2020-01-07 | PRO |
16 | 436163 | Malte Ebdrup | B | 5321 | 5321 | 2.25 | 376 | 2020-02-18 | PRO |
17 | 252239 | Mathias H. Jensen | B | 5216 | 5217 | 3.11 | 300 | 2016-10-27 | PRO |
18 | 222011 | Frederik Vesti | A | 5179 | 5187 | 4.99 | 644 | 2016-01-24 | PRO |
19 | 313794 | Mikkel Søndergaard | A | 5117 | 5834 | 4.99 | 394 | 2018-02-16 | PRO |
20 | 415944 | Bastian Buus | B | 5115 | 5642 | 2.89 | 381 | 2019-11-29 | PRO |
21 | 66554 | Stefan Overgaard | A | 5072 | 5442 | 4.88 | 1319 | 2011-04-15 | PRO |
22 | 425713 | Mathias Dall | B | 5067 | 5067 | 4.99 | 376 | 2020-01-02 | PRO |
23 | 85457 | Lasse Sorensen | A | 5048 | 5607 | 2.59 | 587 | 2012-02-03 | PRO |
24 | 170557 | Dali Jankovic2 | A | 4964 | 5060 | 4.40 | 771 | 2014-10-11 | PRO |
25 | 203807 | Thomas Hjeresen | B | 4909 | 4909 | 3.32 | 448 | 2015-08-01 | PRO |
26 | 355795 | Daniel Nesterowicz | A | 4752 | 4752 | 4.99 | 335 | 2019-01-05 | PRO |
27 | 321867 | Asger Radsted | A | 4692 | 4692 | 1.73 | 210 | 2018-04-20 | PRO |
28 | 404977 | Lucas Daugaard | A | 4354 | 4408 | 4.99 | 105 | 2019-09-28 | PRO |
29 | 277400 | Nick Madsen | B | 4334 | 5128 | 1.04 | 1493 | 2017-05-17 | PRO |
30 | 173779 | Casper Henningsen | A | 4287 | 4386 | 4.62 | 68 | 2014-11-10 | PRO |
31 | 154681 | Mathias Wodschow | A | 4225 | 4356 | 4.99 | 822 | 2014-05-02 | PRO |
32 | 365706 | Michael Pedersen3 | B | 4202 | 4255 | 2.33 | 312 | 2019-03-05 | PRO |
33 | 339408 | Ian Andersen | A | 4017 | 4134 | 3.48 | 218 | 2018-09-09 | PRO |
34 | 138383 | Magnus Wasteson | B | 3872 | 3872 | 3.27 | 123 | 2013-11-10 | PRO |
35 | 345129 | Peter Ravn Bøllingtoft | B | 3692 | 3734 | 2.74 | 139 | 2018-11-05 | PRO |
36 | 78025 | Steffen Moller | B | 3563 | 4207 | 3.72 | 331 | 2011-10-04 | PRO |
37 | 40804 | Dennis Lind | B | 3528 | 3528 | 3.31 | 95 | 2010-02-07 | PRO |
38 | 395795 | Thomas Wiik | A | 3438 | 3756 | 4.99 | 293 | 2019-08-22 | PRO |
39 | 352724 | Mikkel Lillienskov | A | 3429 | 3429 | 4.55 | 230 | 2018-12-24 | PRO |
40 | 345406 | Johnny Nielsen | B | 3304 | 3304 | 4.45 | 89 | 2018-11-08 | PRO |
41 | 294522 | Martin Buch Bertelsen | B | 3290 | 3365 | 3.70 | 178 | 2017-09-18 | PRO |
42 | 421450 | Brian Marquart | A | 3272 | 3557 | 3.21 | 183 | 2019-12-20 | PRO |
43 | 346314 | Noah Degnbol | B | 3249 | 3407 | 2.42 | 285 | 2018-11-16 | PRO |
44 | 174914 | Jesper Holmgaard | A | 3249 | 3266 | 2.37 | 282 | 2014-11-23 | PRO |
45 | 345894 | Nicolaj Jacobsen2 | A | 3231 | 3231 | 4.35 | 118 | 2018-11-12 | PRO |
46 | 375610 | Severin Praetorius Salling | A | 3217 | 3319 | 2.66 | 279 | 2019-05-05 | PRO |
47 | 341859 | Ole Øster | A | 3203 | 3538 | 3.36 | 214 | 2018-10-02 | PRO |
48 | 244199 | Noah Watt | B | 3187 | 3361 | 2.10 | 375 | 2016-07-24 | PRO |
49 | 124153 | Nicolai Sylvest | B | 3113 | 3131 | 2.92 | 96 | 2013-05-20 | PRO |
50 | 339458 | Jacob Pedersen | A | 3097 | 3385 | 4.99 | 197 | 2018-09-10 | PRO |
51 | 31882 | Kasper Stoltze | C | 3022 | 3141 | 2.57 | 56 | 2009-07-18 | PRO |
52 | 411444 | Anders Theis Ankersen | A | 2840 | 2935 | 4.99 | 177 | 2019-11-05 | AM |
53 | 375353 | Stefan Kvistgaard | A | 2814 | 2964 | 4.38 | 441 | 2019-05-04 | AM |
54 | 345417 | Alexander Hartvig | B | 2789 | 2789 | 2.93 | 51 | 2018-11-08 | AM |
55 | 339779 | Mike Mathiesen | A | 2789 | 2789 | 2.60 | 238 | 2018-09-13 | AM |
56 | 136437 | Christian Hogh | A | 2778 | 2851 | 4.82 | 196 | 2013-10-17 | AM |
57 | 311502 | Lars Reichhardt Jørgensen | A | 2762 | 2780 | 4.45 | 159 | 2018-01-29 | AM |
58 | 234710 | Casper Roes | C | 2736 | 2736 | 2.80 | 37 | 2016-05-16 | AM |
59 | 127578 | Jim Brinkbæk | A | 2709 | 2907 | 2.37 | 440 | 2013-06-29 | AM |
60 | 190482 | Thomas Soelvberg Larsen | A | 2708 | 2791 | 4.57 | 217 | 2015-04-03 | AM |
61 | 309191 | Simon Hæstrup | B | 2688 | 2688 | 2.17 | 190 | 2018-01-11 | AM |
62 | 347955 | Peter Danielsen | A | 2683 | 2683 | 4.99 | 139 | 2018-11-25 | AM |
63 | 105064 | Jan Albrechtsen | A | 2650 | 2650 | 4.57 | 259 | 2012-09-29 | AM |
64 | 404422 | Mark Mathiesen | A | 2640 | 2795 | 3.36 | 300 | 2019-09-25 | AM |
65 | 345585 | Kasper Jensen6 | B | 2621 | 2743 | 3.33 | 37 | 2018-11-10 | AM |
66 | 365297 | Noah Halfdan Wedel Jensen | A | 2620 | 2620 | 4.99 | 111 | 2019-03-03 | AM |
67 | 162584 | Jimmy Reimer | A | 2561 | 3034 | 4.56 | 423 | 2014-08-04 | AM |
68 | 222430 | Rasmus H Andreasen | A | 2549 | 2617 | 2.49 | 381 | 2016-01-30 | AM |
69 | 18526 | Laust Olsen | A | 2534 | 3133 | 3.40 | 1233 | 2008-07-09 | AM |
70 | 298042 | Christian Eriksen | C | 2532 | 2532 | 3.05 | 73 | 2017-10-26 | AM |
71 | 361711 | Christian Moes | A | 2446 | 2585 | 4.22 | 281 | 2019-02-10 | AM |
72 | 142718 | Mikkel Pedersen | C | 2370 | 2370 | 3.42 | 37 | 2013-12-24 | AM |
73 | 319769 | Jakob Bach Kvistborg | C | 2365 | 2592 | 3.56 | 85 | 2018-04-01 | AM |
74 | 240969 | Matthias Kristjansson | A | 2350 | 2350 | 4.76 | 111 | 2016-07-01 | AM |
75 | 346008 | Dennis Bybaek | A | 2343 | 2663 | 4.76 | 310 | 2018-11-13 | AM |
76 | 322570 | Kim Clausen | A | 2286 | 2485 | 4.61 | 217 | 2018-04-27 | AM |
77 | 331748 | Casper Kiel Sørensen | A | 2282 | 2282 | 4.99 | 249 | 2018-07-10 | AM |
78 | 300672 | Casper Arild | A | 2269 | 2269 | 4.74 | 137 | 2017-11-21 | AM |
79 | 343214 | Nikolaj Weng Boellingtoft | C | 2240 | 2240 | 2.35 | 87 | 2018-10-16 | AM |
80 | 279545 | Malthe Holmgaard | C | 2229 | 2229 | 2.74 | 137 | 2017-06-04 | AM |
81 | 360977 | Lasse Nielsen3 | A | 2197 | 2401 | 4.99 | 307 | 2019-02-05 | AM |
82 | 308566 | Jacob Simonsen | A | 2176 | 2176 | 4.99 | 48 | 2018-01-06 | AM |
83 | 19260 | Anders Høyland | A | 2167 | 2949 | 2.69 | 406 | 2008-08-06 | AM |
84 | 345009 | Daniel Søndergaard | A | 2158 | 2257 | 1.72 | 236 | 2018-11-04 | AM |
85 | 360594 | Dennis Meisner | A | 2150 | 2391 | 4.99 | 626 | 2019-02-03 | AM |
86 | 25647 | Jan Bronee | A | 2146 | 2982 | 3.51 | 337 | 2009-01-17 | AM |
87 | 62687 | Tim Sondergaard Soderhamn | A | 2132 | 2132 | 2.53 | 146 | 2011-02-20 | AM |
88 | 307796 | Stefan Soberg | B | 2131 | 2131 | 2.21 | 141 | 2018-01-01 | AM |
89 | 351790 | Martin Overgaard | A | 2094 | 2094 | 4.99 | 110 | 2018-12-20 | AM |
90 | 383846 | Peter Johansen3 | A | 2083 | 2107 | 3.59 | 320 | 2019-06-19 | AM |
91 | 342088 | Jakob Poppelvig | B | 2081 | 2849 | 2.97 | 249 | 2018-10-05 | AM |
92 | 232434 | Mads Kjeldsen | A | 2080 | 2137 | 4.13 | 116 | 2016-04-25 | AM |
93 | 200243 | Lucas Hoffmann | B | 2055 | 2552 | 2.32 | 923 | 2015-06-27 | AM |
94 | 152613 | Andreas Mørch | B | 2038 | 2763 | 2.63 | 312 | 2014-04-07 | AM |
95 | 45811 | Ronni Brian | B | 2038 | 3255 | 2.33 | 685 | 2010-05-16 | AM |
96 | 284340 | Klaus Graversen | A | 1987 | 2060 | 4.71 | 59 | 2017-07-03 | AM |
97 | 225660 | Casper Nielsen | A | 1986 | 2123 | 2.77 | 451 | 2016-03-01 | AM |
98 | 293025 | Allan Berndt | B | 1983 | 1983 | 2.78 | 85 | 2017-09-04 | AM |
99 | 309054 | Mathias Guldager3 | A | 1963 | 1963 | 4.99 | 89 | 2018-01-10 | AM |
100 | 106720 | Jesper Søjborg | A | 1950 | 2278 | 3.28 | 1397 | 2012-10-26 | AM |
101 | 361055 | Thomas Jørgensen | B | 1904 | 1945 | 3.32 | 166 | 2019-02-06 | AM |
102 | 345377 | Max Klinkby-Silver | C | 1891 | 1919 | 2.75 | 23 | 2018-11-08 | AM |
103 | 74368 | Martin D Christensen | B | 1886 | 3116 | 2.79 | 648 | 2011-08-04 | AM |
104 | 21188 | Frederik Vodder | A | 1876 | 1876 | 1.72 | 98 | 2008-08-17 | AM |
105 | 411327 | Henrik Kristiansen | A | 1866 | 1889 | 4.26 | 60 | 2019-11-04 | AM |
106 | 113001 | Johnny Slabiak | B | 1860 | 2484 | 2.42 | 381 | 2013-01-07 | AM |
107 | 182853 | Alex Stumpe | B | 1846 | 2457 | 2.68 | 1216 | 2015-02-02 | AM |
108 | 389673 | Lucas Siig | A | 1840 | 2158 | 3.62 | 218 | 2019-07-24 | AM |
109 | 218511 | Keld Nielsen | B | 1816 | 2135 | 2.70 | 879 | 2015-12-25 | AM |
110 | 62593 | Anders Nielsen | C | 1814 | 2479 | 2.60 | 161 | 2011-02-19 | AM |
111 | 308565 | Dennis Fræer Simonsen | B | 1814 | 2171 | 4.99 | 234 | 2018-01-06 | AM |
112 | 343909 | Henrik Holmstrup | A | 1793 | 1814 | 3.56 | 128 | 2018-10-24 | AM |
113 | 353832 | Rasmus Bornhoft | C | 1767 | 1767 | 3.31 | 31 | 2018-12-27 | AM |
114 | 363100 | Toke Fasberg | A | 1754 | 1959 | 3.75 | 100 | 2019-02-18 | AM |
115 | 176208 | Thomas Bo Nielsen | B | 1707 | 1707 | 3.31 | 63 | 2014-12-06 | AM |
116 | 341012 | Kenneth Simonsen | B | 1656 | 1835 | 3.37 | 50 | 2018-09-24 | AM |
117 | 309930 | Peter Pedersen | B | 1645 | 1981 | 3.27 | 297 | 2018-01-17 | AM |
118 | 336868 | Nick Vilhelmsen | B | 1639 | 1702 | 2.78 | 180 | 2018-08-20 | AM |
119 | 31694 | Jonas Andersen | B | 1635 | 1899 | 4.10 | 198 | 2009-07-11 | AM |
120 | 189550 | Jens Hartvig | A | 1615 | 2572 | 4.99 | 2375 | 2015-03-28 | AM |
121 | 46690 | Frederik Nielsen2 | A | 1608 | 1792 | 3.12 | 102 | 2010-06-02 | AM |
122 | 340098 | Kasper Larsen | C | 1574 | 2552 | 2.13 | 173 | 2018-09-16 | AM |
123 | 121515 | Klaus Winther | A | 1547 | 1547 | 4.99 | 302 | 2013-04-21 | AM |
124 | 18752 | Peter Jensen | A | 1505 | 2064 | 2.60 | 333 | 2008-07-10 | AM |
125 | 340251 | Victor Bay | A | 1491 | 1746 | 3.78 | 139 | 2018-09-17 | AM |
126 | 403497 | Mikkel Hansen2 | C | 1445 | 1445 | 2.63 | 98 | 2019-09-20 | AM |
127 | 440594 | Ari Hansen | D | 1444 | 1444 | 3.88 | 13 | 2020-03-09 | --- |
128 | 385836 | Anders Fallesen | A | 1435 | 1915 | 4.99 | 202 | 2019-07-02 | AM |
129 | 166605 | Ulrik Christensen | A | 1398 | 1398 | 4.60 | 77 | 2014-09-05 | --- |
130 | 354652 | Stefan Kousgaard | B | 1391 | 1441 | 3.14 | 714 | 2018-12-31 | --- |
131 | 313459 | Ramazan Serifovski | C | 1386 | 1448 | 3.19 | 24 | 2018-02-13 | --- |
132 | 355565 | Jacob B Andersen | C | 1382 | 1554 | 3.30 | 52 | 2019-01-04 | --- |
133 | 411464 | Benjamin Jørgensen | D | 1381 | 1579 | 1.69 | 50 | 2019-11-05 | --- |
134 | 368004 | Marcin Beczek | C | 1373 | 1612 | 3.29 | 126 | 2019-03-18 | --- |
135 | 167085 | Brian Larsen2 | A | 1356 | 1934 | 3.13 | 315 | 2014-09-09 | --- |
136 | 513523 | Søren Tidmand | A | 1345 | 1423 | 2.35 | 486 | 2020-05-20 | --- |
137 | 353594 | Anders Overgaard | C | 1311 | 1400 | 4.27 | 102 | 2018-12-26 | --- |
138 | 355158 | Niki Sojborg | B | 1300 | 1642 | 2.03 | 747 | 2019-01-02 | --- |
139 | 337759 | Jakob Ditlev Olsen | B | 1263 | 1426 | 2.60 | 87 | 2018-08-27 | --- |
140 | 19356 | Per Rumph | A | 1242 | 1744 | 2.59 | 387 | 2008-08-06 | --- |
141 | 411646 | Marcus Olsen | D | 1237 | 1534 | 2.41 | 87 | 2019-11-06 | --- |
142 | 345950 | Thomas Overgaard | C | 1217 | 1435 | 3.48 | 293 | 2018-11-12 | --- |
143 | 412432 | Oliver Storm Christiansen | C | 1165 | 1363 | 3.55 | 28 | 2019-11-11 | --- |
144 | 173459 | Michael Blohm | A | 904 | 1885 | 4.66 | 290 | 2014-11-07 | --- |
145 | 232127 | Bent Dyhre Hansen | D | 853 | 1350 | 3.28 | 32 | 2016-04-23 | --- |
146 | 412302 | Carsten Keld Leveau | D | 503 | 1350 | 2.54 | 190 | 2019-11-10 | --- |
147 | 488481 | Morten Jorgensen | C | 255 | 1350 | 1.42 | 259 | 2020-04-21 | --- |
148 | 116262 | Peter Tong | R | -1 | 1675 | 2.72 | 42 | 2013-02-19 | --- |
Last Update |
---|
2021-03-03 05:15:00 |
Data provided by Dart Frogs Racing