Please find below some statistics on the ESR drivers. The driver details are updated daily.
R | ID | Name | LIC | IR | IRmax | SR | Starts | iRacing since | Serie | CAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 270254 | Lasse Bak | P | 9737 | 9742 | 2.30 | 871 | 2017-04-01 | PRO | |
2 | 157765 | Frederik Rasmussen | A | 9524 | 10134 | 3.46 | 713 | 2014-06-06 | PRO | |
3 | 252239 | Mathias H. Jensen | A | 9159 | 9159 | 1.15 | 569 | 2016-10-27 | PRO | |
4 | 598564 | Mads Johansen | A | 8980 | 9022 | 4.45 | 763 | 2021-01-24 | PRO | |
5 | 327210 | Martin Christensen4 | A | 8456 | 8632 | 4.30 | 696 | 2018-06-06 | PRO | |
6 | 431489 | Kevin Nielsen | P | 8404 | 8404 | 3.43 | 300 | 2020-01-27 | PRO | |
7 | 109748 | Alexander Lauritzen | A | 8038 | 8126 | 3.98 | 1001 | 2012-12-08 | PRO | |
8 | 436163 | Malte Ebdrup | B | 8005 | 8005 | 2.21 | 802 | 2020-02-18 | PRO | |
9 | 177009 | Andreas Jochimsen | A | 7834 | 7936 | 3.22 | 746 | 2014-12-14 | PRO | |
10 | 404977 | Lucas Daugaard | A | 7640 | 7640 | 4.20 | 294 | 2019-09-28 | PRO | |
11 | 177221 | Marcus Jensen | A | 7493 | 7493 | 2.77 | 401 | 2014-12-16 | PRO | |
12 | 408397 | Luke Rhymer | B | 7458 | 7627 | 1.46 | 1034 | 2019-10-17 | PRO | |
13 | 565145 | Malthe Rømer | A | 7311 | 7311 | 4.99 | 366 | 2020-10-25 | PRO | |
14 | 321867 | Asger Radsted | B | 7008 | 7008 | 2.48 | 319 | 2018-04-20 | PRO | |
15 | 427539 | Matias Birk | A | 6908 | 7127 | 2.79 | 716 | 2020-01-10 | PRO | |
16 | 426992 | Casper Lund | B | 6829 | 6969 | 3.44 | 685 | 2020-01-07 | PRO | |
17 | 345249 | Frederik Kjeldgaard Jørgensen | A | 6800 | 6800 | 2.65 | 292 | 2018-11-06 | PRO | |
18 | 425713 | Mathias Dall | B | 6797 | 6916 | 2.16 | 495 | 2020-01-02 | PRO | |
19 | 52678 | Anders Dahl | B | 6689 | 7175 | 3.58 | 317 | 2010-09-12 | PRO | |
20 | 85457 | Lasse Sorensen | A | 6644 | 6749 | 2.14 | 655 | 2012-02-03 | PRO | |
21 | 422313 | Julian Bjerre-Ziernheld | B | 6596 | 6596 | 3.50 | 715 | 2019-12-23 | 911 Trophy | PRO |
22 | 311328 | Mikkel Gade | B | 6516 | 9038 | 2.52 | 580 | 2018-01-28 | PRO | |
23 | 660381 | Mark Asp | A | 6497 | 6497 | 3.14 | 315 | 2021-07-08 | PRO | |
24 | 449448 | Nicklas Simonsen | B | 6433 | 6611 | 2.55 | 294 | 2020-03-24 | PRO | |
25 | 564323 | Victor Trudslev Nielsen | A | 6285 | 6285 | 3.81 | 160 | 2020-10-22 | 911 Trophy | PRO |
26 | 323777 | Rasmus Busk | B | 6085 | 6227 | 2.59 | 371 | 2018-05-07 | PRO | |
27 | 277400 | Nick Madsen | C | 6045 | 6209 | 2.68 | 2319 | 2017-05-17 | PRO | |
28 | 468880 | Mikkel Sigaard2 | B | 6028 | 6115 | 3.66 | 502 | 2020-04-07 | PRO | |
29 | 338669 | Anton S Güllich | B | 6003 | 6003 | 4.13 | 144 | 2018-09-03 | PRO | |
30 | 170557 | Dali Jankovic2 | B | 5896 | 6192 | 1.47 | 1356 | 2014-10-11 | PRO | |
31 | 600369 | Sebastian Hove | A | 5817 | 5817 | 3.67 | 275 | 2021-01-29 | PRO | |
32 | 565949 | Victor Wolfsohn | A | 5749 | 5755 | 3.57 | 169 | 2020-10-28 | PRO | |
33 | 651345 | Frederik LJ Sørensen | A | 5504 | 5504 | 3.14 | 201 | 2021-06-11 | PRO | |
34 | 776393 | Patrik Thomsen | A | 5443 | 5443 | 4.30 | 305 | 2022-05-04 | PRO | |
35 | 415944 | Bastian Buus | C | 5362 | 5642 | 2.14 | 478 | 2019-11-29 | PRO | |
36 | 345895 | Mikkel Jensen | B | 5299 | 5622 | 2.47 | 329 | 2018-11-12 | PRO | |
37 | 154681 | Mathias Wodschow | A | 5172 | 5545 | 4.45 | 1082 | 2014-05-02 | PRO | |
38 | 365706 | Michael Pedersen3 | A | 5129 | 5313 | 1.52 | 486 | 2019-03-05 | PRO | |
39 | 411444 | Anders Theis Ankersen | A | 4955 | 4955 | 3.31 | 294 | 2019-11-05 | PRO | |
40 | 203807 | Thomas Hjeresen | B | 4909 | 4909 | 3.32 | 448 | 2015-08-01 | PRO | |
41 | 637774 | Nicolai Pedersen2 | A | 4784 | 4784 | 2.63 | 1213 | 2021-05-08 | PRO | |
42 | 440602 | Mads L Jensen | A | 4780 | 5156 | 3.03 | 903 | 2020-03-09 | PRO | |
43 | 313794 | Mikkel Søndergaard | A | 4723 | 5834 | 2.80 | 401 | 2018-02-16 | PRO | |
44 | 355795 | Daniel Nesterowicz | A | 4677 | 5630 | 3.99 | 569 | 2019-01-05 | PRO | |
45 | 66554 | Stefan Overgaard | A | 4640 | 5442 | 4.54 | 1347 | 2011-04-15 | PRO | |
46 | 537924 | Albert Quottrup | C | 4488 | 4644 | 3.33 | 575 | 2020-07-16 | PRO | |
47 | 494920 | Jonas Wiese | A | 4333 | 4854 | 3.57 | 1273 | 2020-04-26 | PRO | |
48 | 222011 | Frederik Vesti | B | 4290 | 5187 | 2.91 | 708 | 2016-01-24 | PRO | |
49 | 173779 | Casper Henningsen | A | 4287 | 4386 | 4.62 | 68 | 2014-11-10 | PRO | |
50 | 473534 | Oskar Kristensen | B | 4213 | 4315 | 2.20 | 370 | 2020-04-10 | PRO | |
51 | 339408 | Ian Andersen | A | 4146 | 4831 | 1.96 | 343 | 2018-09-09 | 911 Trophy | PRO |
52 | 395795 | Thomas Wiik | A | 4107 | 4773 | 4.25 | 487 | 2019-08-22 | PRO | |
53 | 610426 | Frederik Kirkegaard | C | 4057 | 4517 | 2.12 | 346 | 2021-02-24 | 911 Trophy | PRO |
54 | 698743 | Malthe Barbesgaard | A | 4050 | 4298 | 4.42 | 376 | 2021-11-22 | 911 Trophy | PRO |
55 | 389756 | Magnus Nielsen | A | 4045 | 4213 | 3.78 | 1180 | 2019-07-25 | 911 Trophy | PRO |
56 | 18526 | Laust Olsen | A | 3956 | 4330 | 4.60 | 1870 | 2008-07-09 | PRO | |
57 | 345406 | Johnny Nielsen | A | 3928 | 3928 | 3.28 | 140 | 2018-11-08 | 911 Trophy | PRO |
58 | 138383 | Magnus Wasteson | B | 3872 | 3872 | 3.27 | 123 | 2013-11-10 | PRO | |
59 | 430925 | Mikkel Hojgaard | B | 3848 | 4752 | 2.11 | 1430 | 2020-01-25 | PRO | |
60 | 407836 | Nicolai Thrane | A | 3798 | 4092 | 4.99 | 806 | 2019-10-14 | 911 Trophy | PRO |
61 | 473191 | Sebastian Schou | A | 3789 | 3789 | 4.99 | 319 | 2020-04-10 | 911 Trophy | PRO |
62 | 303815 | Thor Qualmann | B | 3579 | 3659 | 4.83 | 135 | 2017-12-08 | PRO | |
63 | 294522 | Martin Buch Bertelsen | B | 3562 | 3562 | 4.86 | 189 | 2017-09-18 | 911 Trophy | PRO |
64 | 78025 | Steffen Moller | A | 3558 | 4207 | 2.92 | 355 | 2011-10-04 | PRO | |
65 | 40804 | Dennis Lind | A | 3535 | 3535 | 3.69 | 96 | 2010-02-07 | PRO | |
66 | 776043 | Daniel Boje Hansen | A | 3518 | 3564 | 4.43 | 266 | 2022-05-03 | 911 Trophy | PRO |
67 | 360547 | Emil Leander Rønning | A | 3516 | 4035 | 2.53 | 910 | 2019-02-02 | PRO | |
68 | 577121 | Carl Christian Langetoft | A | 3402 | 4001 | 2.25 | 145 | 2020-12-04 | PRO | |
69 | 240969 | Matthias Kristjansson | A | 3384 | 3454 | 3.63 | 196 | 2016-07-01 | 911 Trophy | PRO |
70 | 352724 | Mikkel Lillienskov | A | 3378 | 3483 | 3.06 | 308 | 2018-12-24 | PRO | |
71 | 341859 | Ole Øster | B | 3357 | 3538 | 3.57 | 242 | 2018-10-02 | PRO | |
72 | 244199 | Noah Watt | B | 3356 | 3361 | 2.09 | 387 | 2016-07-24 | PRO | |
73 | 389673 | Lucas Siig | A | 3316 | 3316 | 3.28 | 394 | 2019-07-24 | PRO | |
74 | 121424 | Frederik Ernst | A | 3313 | 3341 | 1.39 | 581 | 2013-04-20 | PRO | |
75 | 345129 | Peter Ravn Bøllingtoft | C | 3306 | 3734 | 1.87 | 146 | 2018-11-05 | PRO | |
76 | 345894 | Nicolaj Jacobsen2 | A | 3216 | 3405 | 4.77 | 177 | 2018-11-12 | PRO | |
77 | 386502 | Paul Riccobene | B | 3210 | 4164 | 2.91 | 380 | 2019-07-06 | --- | PRO |
78 | 360594 | Dennis Meisner | A | 3195 | 3345 | 2.38 | 725 | 2019-02-03 | PRO | |
79 | 538245 | Lars Kofod | A | 3185 | 3552 | 2.33 | 243 | 2020-07-17 | 911 Trophy | PRO |
80 | 565112 | Morten Aagesen | A | 3184 | 3512 | 2.54 | 372 | 2020-10-25 | PRO | |
81 | 376021 | Jens Christensen | B | 3181 | 3181 | 2.52 | 608 | 2019-05-07 | 911 Trophy | PRO |
82 | 421450 | Brian Marquart | A | 3181 | 3557 | 2.29 | 250 | 2019-12-20 | 911 Trophy | PRO |
83 | 413828 | Justas Staciokas | A | 3174 | 3403 | 4.56 | 432 | 2019-11-19 | PRO | |
84 | 339458 | Jacob Pedersen | A | 3168 | 3385 | 3.05 | 232 | 2018-09-10 | PRO | |
85 | 411646 | Marcus Olsen | A | 3155 | 3232 | 1.18 | 365 | 2019-11-06 | PRO | |
86 | 556217 | Thomas Mørk | A | 3155 | 3316 | 4.90 | 163 | 2020-09-21 | PRO | |
87 | 683990 | Silas Møller Bluhm | C | 3139 | 3515 | 1.63 | 163 | 2021-10-11 | PRO | |
88 | 331748 | Casper Kiel Sørensen | A | 3124 | 3167 | 2.67 | 322 | 2018-07-10 | PRO | |
89 | 537038 | Simon Mertins | A | 3115 | 3262 | 4.67 | 277 | 2020-07-13 | PRO | |
90 | 747215 | Sebastian Sørevik | A | 3110 | 3451 | 1.36 | 704 | 2022-02-22 | 911 Trophy | PRO |
91 | 346314 | Noah Degnbol | B | 3082 | 3407 | 2.50 | 324 | 2018-11-16 | PRO | |
92 | 375610 | Severin Praetorius Salling | A | 3045 | 3319 | 3.02 | 287 | 2019-05-05 | PRO | |
93 | 124153 | Nicolai Sylvest | B | 3037 | 3153 | 3.12 | 110 | 2013-05-20 | PRO | |
94 | 90635 | Martin Brandborg | A | 3033 | 3666 | 2.66 | 742 | 2012-04-01 | PRO | |
95 | 31882 | Kasper Stoltze | C | 3022 | 3141 | 2.57 | 56 | 2009-07-18 | PRO | |
96 | 365297 | Noah Halfdan Wedel Jensen | A | 3015 | 3015 | 4.99 | 129 | 2019-03-03 | 911 Trophy | PRO |
97 | 693838 | Frederik R. Johansen | C | 3007 | 3368 | 2.44 | 533 | 2021-11-11 | 911 Trophy | PRO |
98 | 347955 | Peter Danielsen | A | 2997 | 3047 | 4.19 | 187 | 2018-11-25 | AM | |
99 | 69343 | Bjau Seit | A | 2953 | 2953 | 4.95 | 187 | 2011-05-27 | ; | AM |
100 | 512397 | Anders S Nielsen | A | 2928 | 3072 | 1.75 | 532 | 2020-05-18 | AM | |
101 | 782994 | Andreas Moeller | A | 2910 | 2980 | 2.45 | 175 | 2022-05-22 | 911 Trophy | AM |
102 | 311502 | Lars Reichhardt Jørgensen | A | 2897 | 2897 | 4.29 | 165 | 2018-01-29 | AM | |
103 | 476967 | Søren Broby2 | A | 2834 | 2857 | 3.38 | 259 | 2020-04-12 | AM | |
104 | 345417 | Alexander Hartvig | B | 2789 | 2789 | 2.93 | 51 | 2018-11-08 | AM | |
105 | 174914 | Jesper Holmgaard | A | 2755 | 3266 | 3.58 | 312 | 2014-11-23 | AM | |
106 | 190482 | Thomas Soelvberg Larsen | A | 2754 | 2791 | 4.99 | 229 | 2015-04-03 | 911 Trophy | AM |
107 | 346008 | Dennis Bybaek | A | 2753 | 2961 | 4.85 | 387 | 2018-11-13 | AM | |
108 | 234710 | Casper Roes | C | 2736 | 2736 | 2.80 | 37 | 2016-05-16 | AM | |
109 | 707592 | Oliver Skadhauge | A | 2735 | 3236 | 1.29 | 698 | 2021-12-08 | AM | |
110 | 600304 | Steffen Jacobsen | A | 2724 | 3157 | 3.80 | 493 | 2021-01-29 | AM | |
111 | 404422 | Mark Mathiesen | B | 2720 | 2927 | 2.02 | 353 | 2019-09-25 | AM | |
112 | 348781 | Shaun Bennett | A | 2709 | 2768 | 2.47 | 163 | 2018-11-30 | AM | |
113 | 346472 | Nichlas Lundh | B | 2698 | 2698 | 2.52 | 214 | 2018-11-17 | 911 Trophy | AM |
114 | 309191 | Simon Hæstrup | B | 2688 | 2688 | 2.17 | 190 | 2018-01-11 | AM | |
115 | 136437 | Christian Hogh | A | 2682 | 2851 | 4.99 | 222 | 2013-10-17 | AM | |
116 | 767818 | Mikkel Vigenberg | A | 2663 | 2663 | 2.63 | 176 | 2022-04-14 | 911 Trophy | AM |
117 | 319769 | Jakob Bach Kvistborg | A | 2652 | 3002 | 1.62 | 215 | 2018-04-01 | AM | |
118 | 345585 | Kasper Jensen6 | B | 2621 | 2743 | 3.33 | 37 | 2018-11-10 | AM | |
119 | 624459 | Lukas Egeblad | A | 2616 | 2693 | 4.23 | 208 | 2021-04-04 | AM | |
120 | 105064 | Jan Albrechtsen | A | 2613 | 2650 | 4.20 | 262 | 2012-09-29 | AM | |
121 | 705433 | Nicolai Andreasen | A | 2595 | 3389 | 4.58 | 373 | 2021-12-03 | AM | |
122 | 222430 | Rasmus H Andreasen | A | 2570 | 2617 | 2.37 | 385 | 2016-01-30 | AM | |
123 | 375353 | Stefan Kvistgaard | A | 2566 | 2964 | 4.62 | 588 | 2019-05-04 | AM | |
124 | 572220 | Martin Nygaard Holm | A | 2559 | 2772 | 4.99 | 135 | 2020-11-20 | AM | |
125 | 786154 | Simon Sigurdsson | A | 2559 | 2563 | 2.96 | 108 | 2022-05-27 | 911 Trophy | AM |
126 | 300672 | Casper Arild | A | 2553 | 2553 | 4.99 | 158 | 2017-11-21 | AM | |
127 | 162584 | Jimmy Reimer | A | 2542 | 3034 | 3.95 | 687 | 2014-08-04 | AM | |
128 | 342088 | Jakob Poppelvig | B | 2519 | 2849 | 2.37 | 344 | 2018-10-05 | AM | |
129 | 557205 | Kristian Baes | A | 2518 | 2518 | 4.42 | 294 | 2020-09-25 | AM | |
130 | 173371 | Nicolai Bjerre | A | 2488 | 2488 | 3.44 | 140 | 2014-11-06 | AM | |
131 | 383846 | Peter Johansen3 | A | 2487 | 2921 | 4.71 | 591 | 2019-06-19 | AM | |
132 | 322570 | Kim Clausen | A | 2481 | 2709 | 4.99 | 350 | 2018-04-27 | AM | |
133 | 392900 | Christian Plank Jensen | A | 2472 | 2848 | 3.64 | 556 | 2019-08-08 | AM | |
134 | 190263 | Mathias Jensen | A | 2449 | 2449 | 4.99 | 520 | 2015-04-02 | ; | AM |
135 | 361711 | Christian Moes | A | 2446 | 2585 | 4.22 | 281 | 2019-02-10 | AM | |
136 | 299715 | Karl Lykkegaard Jensen | B | 2443 | 2649 | 1.54 | 451 | 2017-11-13 | 911 Trophy | AM |
137 | 596664 | Steffan Gamborg-Rasmussen | A | 2440 | 2440 | 4.99 | 143 | 2021-01-20 | 911 Trophy | AM |
138 | 360977 | Lasse Nielsen3 | A | 2386 | 2654 | 4.99 | 440 | 2019-02-05 | AM | |
139 | 526512 | Mick Laursen | A | 2385 | 2637 | 3.36 | 224 | 2020-06-18 | AM | |
140 | 524476 | Steven Kristensen | B | 2351 | 2650 | 1.72 | 701 | 2020-06-13 | 911 Trophy | AM |
141 | 476338 | Claus Nielsen2 | A | 2342 | 2473 | 3.43 | 985 | 2020-04-12 | AM | |
142 | 115054 | Morten Kofoed | A | 2338 | 2680 | 4.99 | 349 | 2013-02-05 | AM | |
143 | 372381 | Alfred Vistisen | A | 2334 | 2403 | 2.50 | 179 | 2019-04-15 | AM | |
144 | 279545 | Malthe Holmgaard | C | 2333 | 2432 | 2.20 | 149 | 2017-06-04 | AM | |
145 | 127578 | Jim Brinkbæk | C | 2324 | 2907 | 2.87 | 473 | 2013-06-29 | AM | |
146 | 578739 | Martin Torp-Lind | A | 2262 | 2262 | 3.94 | 218 | 2020-12-09 | AM | |
147 | 343214 | Nikolaj Weng Boellingtoft | C | 2240 | 2240 | 2.35 | 87 | 2018-10-16 | AM | |
148 | 25647 | Jan Bronee | A | 2211 | 2982 | 4.96 | 344 | 2009-01-17 | --- | AM |
149 | 142718 | Mikkel Pedersen | C | 2206 | 2299 | 3.32 | 39 | 2013-12-24 | AM | |
150 | 225660 | Casper Nielsen | B | 2185 | 2296 | 2.50 | 522 | 2016-03-01 | AM | |
151 | 372701 | Stig Schomburg | A | 2184 | 2495 | 3.25 | 592 | 2019-04-17 | AM | |
152 | 464871 | Jonas Jørgensen | B | 2177 | 2233 | 2.33 | 365 | 2020-04-04 | 911 Trophy | AM |
153 | 345009 | Daniel Søndergaard | A | 2176 | 2522 | 2.14 | 285 | 2018-11-04 | AM | |
154 | 232434 | Mads Kjeldsen | B | 2168 | 2199 | 2.25 | 157 | 2016-04-25 | AM | |
155 | 367835 | Lars Sevelsted | A | 2139 | 2487 | 4.99 | 397 | 2019-03-17 | AM | |
156 | 189550 | Jens Hartvig | A | 2139 | 2572 | 4.99 | 2737 | 2015-03-28 | AM | |
157 | 351790 | Martin Overgaard | A | 2139 | 2156 | 4.32 | 123 | 2018-12-20 | AM | |
158 | 497753 | Nicklas Holland | A | 2138 | 2138 | 4.99 | 188 | 2020-04-29 | 911 Trophy | AM |
159 | 328952 | Joakim Bank Lauridsen | A | 2132 | 2665 | 4.50 | 774 | 2018-06-20 | AM | |
160 | 307796 | Stefan Soberg | B | 2132 | 2132 | 2.24 | 143 | 2018-01-01 | AM | |
161 | 339779 | Mike Mathiesen | B | 2129 | 2841 | 2.18 | 275 | 2018-09-13 | AM | |
162 | 284340 | Klaus Graversen | A | 2104 | 2131 | 4.99 | 73 | 2017-07-03 | 911 Trophy | AM |
163 | 541945 | Henrik Pedersen3 | A | 2103 | 2174 | 3.47 | 298 | 2020-07-30 | AM | |
164 | 363100 | Toke Fasberg | B | 2102 | 2218 | 2.47 | 132 | 2019-02-18 | AM | |
165 | 365062 | Mikkel Andreasen | A | 2096 | 2537 | 3.47 | 344 | 2019-03-02 | 911 Trophy | AM |
166 | 19260 | Anders Høyland | A | 2090 | 2949 | 2.35 | 408 | 2008-08-06 | AM | |
167 | 62687 | Tim Sondergaard Soderhamn | B | 2089 | 2132 | 2.49 | 148 | 2011-02-20 | AM | |
168 | 369962 | Lasse Andersen | A | 2089 | 2650 | 3.48 | 252 | 2019-03-31 | AM | |
169 | 116262 | Peter Tong | A | 2064 | 2064 | 3.49 | 54 | 2013-02-19 | ; | AM |
170 | 308566 | Jacob Simonsen | A | 2057 | 2176 | 4.03 | 51 | 2018-01-06 | AM | |
171 | 425828 | Thomas Harring | B | 2020 | 2065 | 3.44 | 79 | 2020-01-02 | AM | |
172 | 279969 | Jonas Svarre | C | 1990 | 2141 | 3.87 | 130 | 2017-06-07 | 911 Trophy | AM |
173 | 152613 | Andreas Mørch | B | 1982 | 2763 | 2.77 | 315 | 2014-04-07 | AM | |
174 | 155918 | Emil Larssen | A | 1962 | 2318 | 2.46 | 149 | 2014-05-16 | AM | |
175 | 621952 | Henrik Karlsson2 | A | 1957 | 1972 | 3.42 | 1249 | 2021-03-28 | 911 Trophy | AM |
176 | 583248 | Frederik Schandorff2 | C | 1954 | 2134 | 3.35 | 53 | 2020-12-22 | ; | AM |
177 | 309054 | Mathias Guldager3 | A | 1949 | 1963 | 4.20 | 92 | 2018-01-10 | AM | |
178 | 345162 | Michael Gerner | A | 1936 | 2477 | 2.26 | 759 | 2018-11-05 | AM | |
179 | 379853 | Mikkel Andersen3 | A | 1936 | 2047 | 4.99 | 183 | 2019-05-30 | 911 Trophy | AM |
180 | 649169 | Jens Larsen | A | 1919 | 1919 | 4.99 | 132 | 2021-06-04 | 911 Trophy | AM |
181 | 274718 | Morten Norgaard | B | 1912 | 2148 | 2.71 | 197 | 2017-04-28 | AM | |
182 | 21188 | Frederik Vodder | B | 1898 | 1898 | 2.64 | 102 | 2008-08-17 | AM | |
183 | 74368 | Martin D Christensen | B | 1886 | 3116 | 2.79 | 648 | 2011-08-04 | AM | |
184 | 564101 | Mikkel Mathiassen | A | 1871 | 1871 | 4.71 | 99 | 2020-10-21 | 911 Trophy | AM |
185 | 425822 | Lars Laursen | B | 1870 | 1939 | 3.02 | 64 | 2020-01-02 | AM | |
186 | 411327 | Henrik Kristiansen | A | 1866 | 1889 | 4.26 | 60 | 2019-11-04 | AM | |
187 | 695250 | Daniel Oliver Skou | C | 1863 | 1971 | 3.55 | 358 | 2021-11-14 | AM | |
188 | 113001 | Johnny Slabiak | B | 1860 | 2484 | 2.42 | 381 | 2013-01-07 | AM | |
189 | 21458 | Peter Dolmeyer | A | 1858 | 3201 | 3.39 | 170 | 2008-08-22 | 911 Trophy | AM |
190 | 303972 | Tobias Andersen2 | B | 1846 | 1867 | 4.84 | 230 | 2017-12-09 | 911 Trophy | AM |
191 | 683781 | Jan Juul Nielsen | B | 1835 | 1835 | 3.46 | 93 | 2021-10-10 | 911 Trophy | AM |
192 | 411402 | Morten Meisner | A | 1834 | 2164 | 3.65 | 81 | 2019-11-05 | 911 Trophy | AM |
193 | 343909 | Henrik Holmstrup | A | 1832 | 1832 | 3.67 | 129 | 2018-10-24 | AM | |
194 | 367490 | Nikolaj Lanman | A | 1830 | 1900 | 3.25 | 192 | 2019-03-15 | AM | |
195 | 218511 | Keld Nielsen | B | 1816 | 2135 | 2.70 | 879 | 2015-12-25 | AM | |
196 | 399652 | Victor Hansen | B | 1788 | 2109 | 2.19 | 206 | 2019-09-01 | AM | |
197 | 711731 | Hans Helsner | B | 1780 | 1876 | 2.96 | 419 | 2021-12-16 | 911 Trophy | AM |
198 | 45811 | Ronni Brian | C | 1773 | 3255 | 2.48 | 694 | 2010-05-16 | AM | |
199 | 604521 | Allan Christensen | B | 1770 | 2309 | 3.15 | 323 | 2021-02-08 | 911 Trophy | AM |
200 | 361055 | Thomas Jørgensen | B | 1770 | 1945 | 4.90 | 171 | 2019-02-06 | AM | |
201 | 353832 | Rasmus Bornhoft | C | 1767 | 1767 | 3.31 | 31 | 2018-12-27 | AM | |
202 | 308565 | Dennis Fræer Simonsen | B | 1766 | 2171 | 4.99 | 236 | 2018-01-06 | AM | |
203 | 433218 | Christian Madsen | A | 1766 | 2090 | 2.72 | 234 | 2020-02-05 | AM | |
204 | 570884 | Hans Henrik Puggaard | B | 1739 | 2247 | 2.32 | 292 | 2020-11-15 | 911 Trophy | AM |
205 | 604151 | Mads Sejer | A | 1729 | 1775 | 3.35 | 408 | 2021-02-07 | AM | |
206 | 743889 | Olivia Bender | B | 1728 | 1954 | 3.44 | 179 | 2022-02-11 | 911 Trophy | AM |
207 | 121515 | Klaus Winther | A | 1723 | 1723 | 4.99 | 302 | 2013-04-21 | AM | |
208 | 340098 | Kasper Larsen | D | 1722 | 2552 | 2.21 | 195 | 2018-09-16 | --- | |
209 | 349326 | Nils Thorsted | B | 1712 | 1785 | 3.46 | 103 | 2018-12-03 | AM | |
210 | 345377 | Max Klinkby-Silver | C | 1707 | 1919 | 2.50 | 27 | 2018-11-08 | AM | |
211 | 176208 | Thomas Bo Nielsen | B | 1690 | 1707 | 2.67 | 69 | 2014-12-06 | AM | |
212 | 412253 | Steffen Kastved | A | 1689 | 1743 | 4.99 | 62 | 2019-11-10 | AM | |
213 | 493345 | Kristian Forby | B | 1688 | 1766 | 2.23 | 177 | 2020-04-25 | 911 Trophy | AM |
214 | 182853 | Alex Stumpe | B | 1670 | 2457 | 2.01 | 1279 | 2015-02-02 | 911 Trophy | AM |
215 | 370756 | Dennis Martlev | A | 1670 | 1672 | 3.53 | 91 | 2019-04-05 | AM | |
216 | 286250 | Tom Sorensen | A | 1660 | 1660 | 4.99 | 94 | 2017-07-16 | 911 Trophy | AM |
217 | 341012 | Kenneth Simonsen | B | 1656 | 1835 | 3.37 | 50 | 2018-09-24 | AM | |
218 | 62593 | Anders Nielsen | B | 1647 | 2479 | 2.63 | 191 | 2011-02-19 | AM | |
219 | 233911 | Troels Rolaj | A | 1640 | 1664 | 4.99 | 36 | 2016-05-09 | AM | |
220 | 31694 | Jonas Andersen | B | 1635 | 1899 | 4.10 | 198 | 2009-07-11 | AM | |
221 | 544064 | Torben Markussen2 | A | 1628 | 1947 | 2.51 | 271 | 2020-08-07 | 911 Trophy | AM |
222 | 562717 | Ejvind Andersen | B | 1628 | 1822 | 2.15 | 198 | 2020-10-16 | AM | |
223 | 336868 | Nick Vilhelmsen | B | 1613 | 1702 | 2.61 | 181 | 2018-08-20 | AM | |
224 | 293025 | Allan Berndt | B | 1602 | 1983 | 2.55 | 92 | 2017-09-04 | AM | |
225 | 622455 | Rasmus Thyrring | B | 1595 | 1671 | 4.89 | 237 | 2021-03-30 | 911 Trophy | AM |
226 | 18752 | Peter Jensen | A | 1594 | 2064 | 2.96 | 336 | 2008-07-10 | AM | |
227 | 606874 | Jacob Nortoft | A | 1589 | 1893 | 2.10 | 149 | 2021-02-14 | AM | |
228 | 427442 | Jørgen Rossen | A | 1575 | 1661 | 2.24 | 138 | 2020-01-09 | AM | |
229 | 116193 | Daniel Dreier | A | 1571 | 1640 | 2.64 | 59 | 2013-02-18 | ; | AM |
230 | 573185 | Christian Als | A | 1564 | 2017 | 4.10 | 375 | 2020-11-23 | AM | |
231 | 309930 | Peter Pedersen | B | 1564 | 1981 | 2.78 | 306 | 2018-01-17 | AM | |
232 | 132540 | Kurt Haue Jensen | A | 1557 | 1979 | 2.77 | 2776 | 2013-08-26 | AM | |
233 | 431327 | Michael Clasen Linderoth | A | 1552 | 1552 | 2.30 | 90 | 2020-01-26 | AM | |
234 | 382671 | Bo Rasmussen | B | 1545 | 1569 | 2.54 | 81 | 2019-06-13 | AM | |
235 | 385836 | Anders Fallesen | A | 1543 | 1915 | 3.26 | 206 | 2019-07-02 | AM | |
236 | 537257 | Jan Dalsgaard | A | 1542 | 1677 | 2.16 | 438 | 2020-07-14 | AM | |
237 | 595061 | Carsten Nielsen | C | 1536 | 1536 | 2.52 | 206 | 2021-01-16 | 911 Trophy | AM |
238 | 46690 | Frederik Nielsen2 | A | 1517 | 1792 | 2.50 | 103 | 2010-06-02 | AM | |
239 | 603221 | Allan Levin | A | 1505 | 1767 | 4.99 | 992 | 2021-02-05 | 911 Trophy | AM |
240 | 412432 | Oliver Storm Christiansen | C | 1502 | 1502 | 3.48 | 37 | 2019-11-11 | AM | |
241 | 618970 | Jacob Lemche | C | 1496 | 1514 | 4.99 | 20 | 2021-03-20 | 911 Trophy | AM |
242 | 423922 | Jan Faurschou | A | 1490 | 1809 | 2.09 | 1465 | 2019-12-27 | 911 Trophy | AM |
243 | 249249 | Rune Staudt | D | 1479 | 1555 | 3.11 | 13 | 2016-09-21 | 911 Trophy | --- |
